70+ गंतव्यों के लिए ई-वीज़ा, ETA और यात्रा प्राधिकरण के स्वतंत्र गाइड।
हमारे संपादकों ने सबसे अधिक मांग वाले गंतव्यों की समीक्षा की है।
प्रसंस्करण समय, शुल्क और वैधता की तुलना करें।
| # | गंतव्य | स्कोर | प्रसंस्करण | सरकारी शुल्क | वीज़ा प्रकार | के लिए वैध | आवेदन करें |
|---|---|---|---|---|---|---|---|
| 1 | Australia eVisa | 9.8 | 24 hours | ✓ Free | eVisitor | 12 months / multiple entries | आवेदन करें |
| 2 | USA ESTA | 9.6 | Minutes to 72 hours | $21 | ESTA | 2 years / multiple entries | आवेदन करें |
| 3 | UK ETA | 9.5 | Up to 3 working days | $10 | Electronic | 2 years / multiple entries | आवेदन करें |
| 4 | Canada eTA | 9.5 | Minutes to 72 hours | $7 | Electronic | 5 years or until passport expiry | आवेदन करें |
| 5 | New Zealand NZeTA | 9.3 | 72 hours (allow up to 3 days) | $17 | NZeTA | 2 years / multiple entries | आवेदन करें |
| 6 | India eVisa | 9.1 | 3-5 business days | $25 | e-Visa | 30 days | आवेदन करें |
| 7 | Turkey eVisa | 9.4 | Minutes to 24 hours | $50 | e-Visa | 180 days from issue | आवेदन करें |
| 8 | Sri Lanka ETA | 8.8 | 24-48 hours | $35 | ETA | 6 months from issue | आवेदन करें |
| 9 | Kenya eVisa | 8.7 | 3-5 business days | $50 | East | 90 days from entry | आवेदन करें |
| 10 | Vietnam eVisa | 9.0 | 3 business days | $25 | e-Visa | 90 days from issue | आवेदन करें |
| 11 | Indonesia eVOA | 8.9 | Instant (pre-apply before arrival) | $35 | e-Visa | 30 days (extendable once for 30 more) | आवेदन करें |
| 12 | Thailand eVisa | 8.6 | ~9 business days (VisaGov average) | $45 | Tourist, | Varies by visa type (30 days to 1 year) | आवेदन करें |
| 13 | Egypt eVisa | 8.5 | 3-7 business days | $25 | e-Visa | 90 days from issue | आवेदन करें |
| 14 | UAE eVisa | 8.8 | 3-5 business days | $90 | e-Visa | 60 days from issue | आवेदन करें |
| 15 | South Korea K-ETA | 9.0 | Hours to 3 days | $7 | K-ETA | 3 years / multiple entries | आवेदन करें |
| 16 | Singapore Arrival Card | 9.2 | Instant | ✓ Free | SG | 3 days before arrival / 1 entry | आवेदन करें |
| 17 | Saudi Arabia eVisa | 8.7 | 24 hours to 5 days | $130 | Tourist | 1 year / multiple entries | आवेदन करें |
| 18 | Oman eVisa | 8.6 | 24-72 hours | $20 | e-Visa | 1 month from entry | आवेदन करें |
| 19 | Bahrain eVisa | 8.4 | 24-72 hours | $28 | eVisa | 2 weeks to 3 months | आवेदन करें |
| 20 | Kuwait eVisa | 8.3 | 24-48 hours | $30 | eVisa | 3 months from issue | आवेदन करें |
| 21 | Cambodia eVisa | 8.8 | 3 business days | $36 | e-Visa | 90 days from issue | आवेदन करें |
| 22 | Laos eVisa | 8.5 | 3 business days | $35 | e-Visa | 60 days from issue | आवेदन करें |
| 23 | Myanmar eVisa | 8.1 | 1 business day | $50 | e-Visa | 90 days from issue | आवेदन करें |
| 24 | Nepal eVisa | 8.6 | Instant to 3 days | $30 | Tourist | 150 days from issue | आवेदन करें |
| 25 | Papua New Guinea eVisa | 7.8 | 5 business days | $25 | e-Visa | 60 days from issue | आवेदन करें |
| 26 | Armenia eVisa | 8.7 | 2 business days | $6 | e-Visa | 60 days from issue | आवेदन करें |
| 27 | Azerbaijan eVisa | 8.6 | 3 business days | $20 | ASAN | 90 days from issue | आवेदन करें |
| 28 | Georgia eVisa | 8.5 | 5 business days | $20 | e-Visa | 120 days from issue | आवेदन करें |
| 29 | Kyrgyzstan eVisa | 8.2 | 3 business days | $25 | eVisa | 90 days from issue | आवेदन करें |
| 30 | Brazil eVisa | 8.4 | 6 business days | $40 | eVisa | 5 years / multiple entries | आवेदन करें |
| 31 | Colombia eVisa | 8.2 | 3-5 business days | $55 | eVisa | 90 days from entry | आवेदन करें |
| 32 | Cuba Tourist Card | 8.5 | 24 hours | $25 | Tourist | 30 days from first entry | आवेदन करें |
| 33 | Dominican Republic E-Ticket | 9.1 | Instant | $10 | E-Ticket | 30 days from entry | आवेदन करें |
| 34 | Mexico FMM Tourist Permit | 8.8 | Instant to 24 hours | $28 | FMM | 180 days from entry | आवेदन करें |
| 35 | Puerto Rico Visit | 8.0 | Minutes (ESTA) | $21 | US | 2 years / multiple entries (via ESTA) | आवेदन करें |
| 36 | Rwanda eVisa | 8.9 | 24-72 hours | $50 | e-Visa | 90 days from issue | आवेदन करें |
| 37 | Tanzania eVisa | 8.4 | 7-10 business days | $50 | Ordinary | 90 days from issue | आवेदन करें |
| 38 | Uganda eVisa | 8.5 | 3-5 business days | $50 | e-Visa | 90 days from issue | आवेदन करें |
| 39 | Ethiopia eVisa | 8.3 | 3 business days | $72 | eVisa | 90 days from issue | आवेदन करें |
| 40 | Zambia eVisa | 8.6 | 5 business days | $50 | eVisa | 90 days from issue | आवेदन करें |
| 41 | Zimbabwe eVisa | 8.4 | 24-48 hours | $30 | eVisa | 30 days from entry | आवेदन करें |
| 42 | Madagascar eVisa | 8.3 | 2 business days | $45 | Tourist | 90 days from issue | आवेदन करें |
| 43 | Djibouti eVisa | 8.0 | 2-3 business days | $45 | eVisa | 31 days from issue | आवेदन करें |
| 44 | Angola eVisa | 7.7 | 7 business days | $85 | eVisa | 30 days from issue | आवेदन करें |
| 45 | Benin eVisa | 8.2 | 48 hours | $50 | eVisa | 30 days from issue | आवेदन करें |
| 46 | Guinea eVisa | 7.8 | 3-5 business days | $40 | eVisa | 30 days from issue | आवेदन करें |
| 47 | Ivory Coast eVisa | 8.0 | 3 business days | $40 | eVisa | 90 days from issue | आवेदन करें |
| 48 | Sierra Leone eVisa | 7.9 | 3-5 business days | $50 | eVisa | 30 days from issue | आवेदन करें |
| 49 | Maldives eVisa | 9.4 | Immediate on arrival | ✓ Free | Tourist | 30 days per visit | आवेदन करें |
| 50 | Jordan eVisa | 8.8 | 1–3 business days | $56 | eVisa | 30 days from first entry | आवेदन करें |
| 51 | Qatar eVisa | 8.6 | 3–5 business days | $28 | eVisa | 30 days | आवेदन करें |
| 52 | Malaysia eVisa | 8.7 | 3–5 business days | $25 | eVisa | 30 days single entry | आवेदन करें |
| 53 | Philippines eVisa | 8.5 | 3–7 business days | $30 | eVisa | 59 days from entry | आवेदन करें |
| 54 | Bhutan e-Permit | 8.9 | 3–5 business days | $100 | Tourism | Duration of approved trip | आवेदन करें |
| 55 | Fiji eVisa | 8.8 | 24–48 hours | ✓ Free | Fiji | 4 months | आवेदन करें |
| 56 | Seychelles Travel Authorization | 8.9 | 24–72 hours | $10 | Travel | Duration of stay | आवेदन करें |
| 57 | Mauritius eVisa | 8.7 | 24–72 hours online registration | ✓ Free | eVisa | 60 days | आवेदन करें |
| 58 | South Africa eVisa | 8.6 | 5–10 business days | $35 | eVisa | 90 days single or multiple entry | आवेदन करें |
| 59 | Mozambique eVisa | 8.0 | 3–5 business days | $65 | eVisa | 30 days | आवेदन करें |
| 60 | Ghana eVisa | 8.2 | 3–5 business days | $60 | eVisa | 60 days | आवेदन करें |
| 61 | Uzbekistan eVisa | 8.7 | 3–5 business days | $20 | eVisa | 30 days | आवेदन करें |
| 62 | Tajikistan eVisa | 8.3 | 3–5 business days | $50 | eVisa | 45 days | आवेदन करें |
| 63 | Cape Verde EASE | 8.6 | 24–72 hours | $25 | EASE | Duration of stay | आवेदन करें |
| 64 | Peru Tourist Authorization | 8.8 | Immediate (visa-free) / 3–5 days (eVisa) | ✓ Free | Visa-free | 90 days | आवेदन करें |
| 65 | Ecuador Tourist Entry | 8.5 | Immediate on arrival | ✓ Free | Visa-free | 90 days | आवेदन करें |
| 66 | Panama Tourist Card | 8.4 | Immediate (visa-free) / 24 hours (Tourist Card) | ✓ Free | Tourist | 90 days | आवेदन करें |
हम प्रत्येक गंतव्य को स्वतंत्र रूप से शोध करते हैं।
वीज़ा आवश्यकताएं अक्सर बदलती हैं। हम आधिकारिक स्रोतों की निगरानी करते हैं।
प्रत्येक वर्ष 500,000 से अधिक पाठक VisaWise का उपयोग करते हैं।
हमारे वीज़ा विश्लेषकों ने हजारों आवेदन संसाधित किए हैं।
यात्रा से पहले आपको जो कुछ जानना चाहिए।